<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Reviews of investors</title>
		<description>Comments for Reviews of investors at http://pammone.com , comment 1 to 7 out of 7 comments</description>
		<link>http://pammone.com</link>
		<lastBuildDate>Wed, 19 Jun 2013 22:00:32 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>That's PAMM!</title>
			<link>http://pammone.com/index.php?option=com_content&amp;view=article&amp;id=2:reviews-of-investors&amp;catid=1:reviews&amp;Itemid=6#comment-7</link>
			<description>Actually here advised to invest girlfriend said she let the money go to the cause, though small, is still sitting in the Internet constantly. I happen to have an electronic purse was a few dollars, which are neither here nor there. So I invested! Now my account is constantly updated! Thank you very much! - Alina</description>
			<pubDate>Sat, 05 Jan 2013 12:31:54 +0100</pubDate>
		</item>
		<item>
			<title>interest</title>
			<link>http://pammone.com/index.php?option=com_content&amp;view=article&amp;id=2:reviews-of-investors&amp;catid=1:reviews&amp;Itemid=6#comment-6</link>
			<description>Today looked statistics PAMM accounts are invested, the results appear in the first month 11%, but let's not stop there! - Boris</description>
			<pubDate>Sat, 05 Jan 2013 12:30:30 +0100</pubDate>
		</item>
		<item>
			<title>Profit margins and the timing of receipt of</title>
			<link>http://pammone.com/index.php?option=com_content&amp;view=article&amp;id=2:reviews-of-investors&amp;catid=1:reviews&amp;Itemid=6#comment-5</link>
			<description>Profit margins and the timing of receipt of impressive! Just invest a portion of their salary in a month multiplied my money, although I did not do this. It attracts. I tried once more, this time with a larger sum - was even more profit. I think, with such success will soon leave his main job and will earn investing. It is not only real way to financial freedom, but also the possibility of more efficient use of time: spend it with loved ones, traveling ... - Tatiana</description>
			<pubDate>Sat, 05 Jan 2013 12:28:43 +0100</pubDate>
		</item>
		<item>
			<title>+6.8%</title>
			<link>http://pammone.com/index.php?option=com_content&amp;view=article&amp;id=2:reviews-of-investors&amp;catid=1:reviews&amp;Itemid=6#comment-4</link>
			<description>A month passed. A profit +6.8% with my 50 dollars. Payment received. So far everything is working fine. I like)) checked and translated this time $ 100. - Alex</description>
			<pubDate>Sat, 05 Jan 2013 12:26:16 +0100</pubDate>
		</item>
		<item>
			<title>Compound interest-eight wonder of the world.</title>
			<link>http://pammone.com/index.php?option=com_content&amp;view=article&amp;id=2:reviews-of-investors&amp;catid=1:reviews&amp;Itemid=6#comment-3</link>
			<description>Sample invested 22 wmz. Tracked. Let's see the result. - Alexander</description>
			<pubDate>Sat, 05 Jan 2013 12:24:21 +0100</pubDate>
		</item>
		<item>
			<title>Not Bad!</title>
			<link>http://pammone.com/index.php?option=com_content&amp;view=article&amp;id=2:reviews-of-investors&amp;catid=1:reviews&amp;Itemid=6#comment-2</link>
			<description>200% in the last month - not bad. Even very good)) for sample invested 50 wmz, look at the stability of income) - Alex</description>
			<pubDate>Sat, 05 Jan 2013 12:22:09 +0100</pubDate>
		</item>
		<item>
			<title>Results are excellent</title>
			<link>http://pammone.com/index.php?option=com_content&amp;view=article&amp;id=2:reviews-of-investors&amp;catid=1:reviews&amp;Itemid=6#comment-1</link>
			<description>While the results are excellent. I hope to continue the same success - mik</description>
			<pubDate>Fri, 09 Mar 2012 17:37:48 +0100</pubDate>
		</item>
	</channel>
</rss>
